<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tribune Media Group</title>
	<atom:link href="http://www.tribunemediagroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tribunemediagroup.com</link>
	<description>Chicago marketing solutions in digital, broadcast, print, direct, outdoor, events</description>
	<lastBuildDate>Thu, 12 Apr 2012 16:39:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>LocalTrack: Big Solutions for Small Businesses</title>
		<link>http://www.tribunemediagroup.com/product-updates/localtrack-big-solutions-for-small-businesses/</link>
		<comments>http://www.tribunemediagroup.com/product-updates/localtrack-big-solutions-for-small-businesses/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 18:25:43 +0000</pubDate>
		<dc:creator>Kate G</dc:creator>
				<category><![CDATA[Product Updates]]></category>
		<category><![CDATA[business rep]]></category>
		<category><![CDATA[local track]]></category>
		<category><![CDATA[reputation managment]]></category>

		<guid isPermaLink="false">http://www.tribunemediagroup.com/?p=6755</guid>
		<description><![CDATA[In 2011, small businesses saw how necessary it was to maintain an online presence. This year, small businesses have even more growth potential with social media and the incorporation of location based services. According to a recent survey by Zoomerang and GrowBiz media, small business marketing budgets are most concerned with the company website. LocalTrack&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tribunemediagroup.com/wp-content/uploads/Channel-Listing-Logo2.png"><img class="size-full wp-image-6761 alignright" title="Channel Listing Logo" src="http://www.tribunemediagroup.com/wp-content/uploads/Channel-Listing-Logo2.png" alt="" width="157" height="70" /></a>In 2011, small businesses saw how necessary it was to maintain an online presence. This year, small businesses have even more growth potential with social media and the incorporation of location based services. According to a recent <a title="survey by Zoomerange and GrowBiz Media" href="http://www.zoomerang.com/uploadedFiles/docs/smb-marketing-practices-Survey-2010.pdf" target="_blank">survey by Zoomerang and GrowBiz media</a>, small business marketing budgets are most concerned with the company website.</p>
<p>LocalTrack is a recent addition under the Tribune Media Group umbrella that aims to empower local businesses by using turnkey digital solutions. Ultimately, LocalTrack wants to help small companies monitor their reputation and online presence.</p>
<p>With LocalTrack’s digital dashboard, local businesses can:</p>
<ul>
<li>Access business mentions across the Internet</li>
<li>Manage social media alerts and presence</li>
<li>Generate positive content on TribLocal.com</li>
<li>Ensure professional and positive feedback from customers</li>
</ul>
<p>In addition to the dashboard, the LocalTrack team creates websites and builds company Facebook pages. To learn more on how LocalTrack can help your business manage its reputation, visit the <a title="LocalTrack brand page. " href="http://www.tribunemediagroup.com/portfolio/localtrack/" target="_blank">LocalTrack brand page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tribunemediagroup.com/product-updates/localtrack-big-solutions-for-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TribU Offers Social Media Training</title>
		<link>http://www.tribunemediagroup.com/product-updates/tribu-offers-social-media-training/</link>
		<comments>http://www.tribunemediagroup.com/product-updates/tribu-offers-social-media-training/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 20:41:14 +0000</pubDate>
		<dc:creator>Kate G</dc:creator>
				<category><![CDATA[Product Updates]]></category>
		<category><![CDATA[Upcoming Events]]></category>
		<category><![CDATA[social media chicago]]></category>
		<category><![CDATA[social media class]]></category>
		<category><![CDATA[Tracy Schmidt]]></category>
		<category><![CDATA[tribu]]></category>

		<guid isPermaLink="false">http://www.tribunemediagroup.com/?p=6683</guid>
		<description><![CDATA[Chicago Tribune brand, TribU, is offering social media training for a wide audience.  Throughout the upcoming year, these tutorials will seasonally fall under some of the most important facets of social media at this time. Facets and Tutorials Facebook: Cover everything from introductions to advanced settings and all your privacy concerns in between. Social Media&#8230;]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.tribunemediagroup.com/wp-content/uploads/Trib-Social-Media-Claslss1.jpg"><img class="size-full wp-image-6724 aligncenter" title="Trib Social Media Claslss" src="http://www.tribunemediagroup.com/wp-content/uploads/Trib-Social-Media-Claslss1.jpg" alt="" width="360" height="239" /></a></p>
<p style="text-align: left;">Chicago Tribune brand, TribU, is offering social media training for a wide audience.  Throughout the upcoming year, these tutorials will seasonally fall under some of the most important facets of social media at this time.</p>
<p>Facets and Tutorials</p>
<ol>
<li>Facebook: Cover everything from introductions to advanced settings and all your privacy concerns in between.</li>
<li>Social Media for Small Business: Learn how to design a strategy, gain an audience and measure the impact of your presence.</li>
<li>Blogging: Discover the ways to express yourself personally or professionally on an easy to navigate and free blogging platform.</li>
<li>Business Master Class: Find the motive to drive customers to your website and ultimately increase your business’ revenue.</li>
</ol>
<p>Tracy Schmidt, co-creator of <a title="ChicagoNow.com " href="http://www.tribunemediagroup.com/portfolio/chicago-now/" target="_blank">ChicagoNow.com</a>, takes a positive and relatable approach in her training. Classes are currently held at Tribune tower at 435 Michigan Ave. Chicago, IL in Cambell Hall. Seats are limited and expected to reach full capacity. Be sure to register at <a href="http://www.chicagotribune.com/classes">www.chicagotribune.com/classes</a> to reserve your spot.</p>
<p>&nbsp;</p>
<p>(photo by: Glenn Kaupert)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tribunemediagroup.com/product-updates/tribu-offers-social-media-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Holiday Message from Tribune Media Group</title>
		<link>http://www.tribunemediagroup.com/miscellaneous/a-holiday-message-from-tribune-media-group/</link>
		<comments>http://www.tribunemediagroup.com/miscellaneous/a-holiday-message-from-tribune-media-group/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 22:50:12 +0000</pubDate>
		<dc:creator>Kate G</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[hoilday]]></category>
		<category><![CDATA[holiday greetings]]></category>
		<category><![CDATA[holiday message]]></category>
		<category><![CDATA[tribune]]></category>

		<guid isPermaLink="false">http://www.tribunemediagroup.com/?p=6568</guid>
		<description><![CDATA[Check out this video for a holiday greeting from Tribune Media Group.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-6620" title="screen" src="http://www.tribunemediagroup.com/wp-content/uploads/screen.jpg" alt="" width="560" height="340" /></p>

<div style='display:none;'>
<div style='width:560px;height:340px;' id='player-88066894' class='fancybox'>
</div>
</div>
<a class='fancy-video button' href='#player-88066894' title='http://www.tribunemediagroup.com/wp-content/uploads/holiday-tribune-media-group.m4v'><strong>Watch Video</strong></a>

]]></content:encoded>
			<wfw:commentRss>http://www.tribunemediagroup.com/miscellaneous/a-holiday-message-from-tribune-media-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.tribunemediagroup.com/wp-content/uploads/holiday-tribune-media-group.m4v" length="3883659" type="video/mp4" />
		</item>
		<item>
		<title>Arts &amp; Entertainment Mobile Alerts: Meet Your Match</title>
		<link>http://www.tribunemediagroup.com/advertising-opportunities/arts-entertainment-mobile-alerts-meet-your-match/</link>
		<comments>http://www.tribunemediagroup.com/advertising-opportunities/arts-entertainment-mobile-alerts-meet-your-match/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 14:33:21 +0000</pubDate>
		<dc:creator>Kate G</dc:creator>
				<category><![CDATA[Advertising Opportunities]]></category>
		<category><![CDATA[a e]]></category>
		<category><![CDATA[chicago advertising]]></category>
		<category><![CDATA[mobile alerts]]></category>
		<category><![CDATA[news alerts]]></category>
		<category><![CDATA[news and insights]]></category>

		<guid isPermaLink="false">http://www.tribunemediagroup.com/?p=6106</guid>
		<description><![CDATA[Extend your upscale brand by reaching the right audience with A+E Mobile Alerts. With over 335 growing subscribers, Chicago Tribune Arts &#38; Entertainment alerts bring your audience exclusive event details and discount offers. This members only exclusive database will match your luxury brand with the upscale audience you’ve been looking for. As an A&#38;E partner,&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tribunemediagroup.com/wp-content/uploads/A+E-2.png"><img class="size-thumbnail wp-image-6228 alignright" title="A+E 2" src="http://www.tribunemediagroup.com/wp-content/uploads/A+E-2-150x150.png" alt="" width="180" height="200" /></a>Extend your upscale brand by reaching the right audience with A+E Mobile Alerts.</p>
<p>With over 335 growing subscribers, Chicago Tribune Arts &amp; Entertainment alerts bring your audience exclusive event details and discount offers. This members only exclusive database will match your luxury brand with the upscale audience you’ve been looking for.</p>
<p>As an A&amp;E partner, your brand will receive one dedicated alert announcing your special offer and one associated keyword for interested users. Advertising opportunities include mobile offers and sweepstakes.</p>
<p>Download the full <a title="Chicago Tribune Arts &amp; Entertainment Mobile Alerts" href="http://content.ctc.trb/content/dav/trb/CTC/MKTG/SAMS.ctc.trb/Sales%20Sparks/Weekly%20Sales%20Sparks/Week%20of%209.26/A%26E%20Mobile%20Alerts.pdf" target="_blank">Chicago Tribune Arts &amp; Entertainment Mobile Alerts</a>.</p>
<p>Spoil your loyal subscribers with A+E Mobile Alerts, they’re waiting to hear from you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tribunemediagroup.com/advertising-opportunities/arts-entertainment-mobile-alerts-meet-your-match/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McDonald’s Thanksgiving Day Parade: Be a Part of the Procession</title>
		<link>http://www.tribunemediagroup.com/advertising-opportunities/mcdonald%e2%80%99s-thanksgiving-day-parade-be-a-part-of-the-procession/</link>
		<comments>http://www.tribunemediagroup.com/advertising-opportunities/mcdonald%e2%80%99s-thanksgiving-day-parade-be-a-part-of-the-procession/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 14:32:57 +0000</pubDate>
		<dc:creator>Kate G</dc:creator>
				<category><![CDATA[Advertising Opportunities]]></category>
		<category><![CDATA[mcdonalds]]></category>
		<category><![CDATA[mcdonalds thanksgiving]]></category>
		<category><![CDATA[parade]]></category>

		<guid isPermaLink="false">http://www.tribunemediagroup.com/?p=6115</guid>
		<description><![CDATA[Voice your brand message loud and clear in one of Chicago’s biggest traditions, McDonald’s Thanksgiving Day Parade. This special section acts as a guide to: Inform your audience of parade participants Help your audience make their way around on the day of the parade Reveal any additional information on holiday festivities happening in and around&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tribunemediagroup.com/wp-content/uploads/Thanksgiving-2.png"><img class="size-thumbnail wp-image-6233 alignright" title="Thanksgiving 2" src="http://www.tribunemediagroup.com/wp-content/uploads/Thanksgiving-2-150x150.png" alt="" width="180" height="180" /></a>Voice your brand message loud and clear in one of Chicago’s biggest traditions, McDonald’s Thanksgiving Day Parade.</p>
<p>This special section acts as a guide to:</p>
<ul>
<li> Inform your audience of parade participants</li>
</ul>
<ul>
<li>Help your audience make their way around on the day of the parade</li>
</ul>
<ul>
<li>Reveal any additional information on holiday festivities happening in and around Chicago</li>
</ul>
<p>Use this advertising opportunity as a way to increase brand visibility during the holiday season, as well as showcase holiday offers and events.</p>
<p>Download the full <a title="McDonald's Thanksgiving Parade Special Section Sheet " href="http://content.ctc.trb/content/dav/trb/CTC/MKTG/SAMS.ctc.trb/Sales%20Sparks/Weekly%20Sales%20Sparks/Week%20of%209.26/Thanksgiving%20Special%20Section.pdf" target="_blank">McDonald&#8217;s Thanksgiving Parade Special Section</a>.</p>
<p>Join the Thanksgiving Day Parade celebrations and get noticed in a crowd looking at you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tribunemediagroup.com/advertising-opportunities/mcdonald%e2%80%99s-thanksgiving-day-parade-be-a-part-of-the-procession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GameSlam: Where Mobile and Social Connect with Sports</title>
		<link>http://www.tribunemediagroup.com/advertising-opportunities/gameslam-where-mobile-and-social-connect-with-sports/</link>
		<comments>http://www.tribunemediagroup.com/advertising-opportunities/gameslam-where-mobile-and-social-connect-with-sports/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 14:32:46 +0000</pubDate>
		<dc:creator>Kate G</dc:creator>
				<category><![CDATA[Advertising Opportunities]]></category>
		<category><![CDATA[gameslam]]></category>
		<category><![CDATA[mobile game]]></category>
		<category><![CDATA[nflpackage]]></category>
		<category><![CDATA[social gaming]]></category>

		<guid isPermaLink="false">http://www.tribunemediagroup.com/?p=6085</guid>
		<description><![CDATA[Join the new and original social game that allows avid sports fans to make real-time game predictions while competing with each other. Game Slam can be played on Facebook, PC and Mac (with Mobile Android, iPhone, iPad on the way), where brands can achieve maximum visibility in a highly engaged, yet uncluttered environment. Captivate your&#8230;]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.tribunemediagroup.com/wp-content/uploads/GameSlam-e1317661869409.jpg"><img class="size-thumbnail wp-image-6179 alignright" title="Gameslam " src="http://www.tribunemediagroup.com/wp-content/uploads/GameSlam-150x150.jpg" alt="" width="200" height="240" /></a>Join the new and original social game that allows avid sports fans to make real-time game predictions while competing with each other.</p>
<p style="text-align: left;">Game Slam can be played on Facebook, PC and Mac (with Mobile Android, iPhone, iPad on the way), where brands can achieve maximum visibility in a highly engaged, yet uncluttered environment.</p>
<p style="text-align: left;">Captivate your sports enthusiasts with our customized NFL Package.</p>
<p style="text-align: left;">NFL Package includes:</p>
<ul style="text-align: left;">
<li>Gameslam NFL gaming page</li>
<li> Chicago Bears E-Newsletter</li>
<li>Chicagotribune.com: featured ads in Sports section front, Gameslam co-branded promotional RS Cubes and Leaderboards.</li>
<li> Mobile.chicagotribune.com: featured banners in Sports, News and Weather sections.</li>
</ul>
<p style="text-align: left;">Download the full <a title="GameSlam NFL Package Sheet " href="http://content.ctc.trb/content/dav/trb/CTC/MKTG/SAMS.ctc.trb/Sales%20Sparks/Weekly%20Sales%20Sparks/Week%20of%209.19/GameSlam%20NFL%20Package%20%28October%20Start%29.pdf" target="_blank">GameSlam NFL Package</a>.</p>
<p style="text-align: left;">Connect with your future fans today by joining in on Game Slam!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tribunemediagroup.com/advertising-opportunities/gameslam-where-mobile-and-social-connect-with-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unwrapping the Holiday Secret</title>
		<link>http://www.tribunemediagroup.com/advertising-opportunities/unwrapping-the-holiday-secret/</link>
		<comments>http://www.tribunemediagroup.com/advertising-opportunities/unwrapping-the-holiday-secret/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 14:32:35 +0000</pubDate>
		<dc:creator>Kate G</dc:creator>
				<category><![CDATA[Advertising Opportunities]]></category>

		<guid isPermaLink="false">http://www.tribunemediagroup.com/?p=6111</guid>
		<description><![CDATA[Let your holiday message be seen in a community of consumers ready to shop, share and celebrate! Our multi-media branded campaign contains endless options for leveraging your brand for the holiday season. Reach your audience with this unique solution by utilizing a variety of platforms including print, digital, radio and TV. Advertising opportunities include: &#8220;Share&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tribunemediagroup.com/wp-content/uploads/2011-Holiday-Collateral4-e1317660676692.jpg"><img class="size-thumbnail wp-image-6137 alignright" title="2011 Holiday Collateral" src="http://www.tribunemediagroup.com/wp-content/uploads/2011-Holiday-Collateral4-150x150.jpg" alt="" width="200" height="150" /></a>Let your holiday message be seen in a community of consumers ready to shop, share and celebrate!</p>
<p>Our multi-media branded campaign contains endless options for leveraging your brand for the holiday season.</p>
<p>Reach your audience with this unique solution by utilizing a variety of platforms including print, digital, radio and  TV.</p>
<p>Advertising opportunities include:</p>
<ul>
<li> &#8220;Share the Holidays&#8221; campaign: extends content across all media units</li>
<li>Weekly focuses for Him, Her and the Family in The Chicago Tribune</li>
<li>Holiday Gift Guides: featured in our targeted niche publications</li>
<li>Promotional spots: aired on TV and Radio</li>
<li>Fixed Positions, Logos and Widgets: featured on <a title="chicagotribune.com" href="http://www.chicagotribune.com/" target="_blank">Chicagotribune.com</a> and <a title="Triblocal.com" href="http://triblocal.com/" target="_blank">Triblocal.com </a></li>
</ul>
<p>Download the full <a title="Share the Holidays Sheet " href="http://content.ctc.trb/content/dav/trb/CTC/MKTG/SAMS.ctc.trb/Sales%20Sparks/Weekly%20Sales%20Sparks/Week%20of%209.26/2011%20Holiday%20Overview_NEW.pdf" target="_blank">Share the Holidays</a>.</p>
<p>In the spirit of giving, share your brand with the engaged audience you are trying to reach.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tribunemediagroup.com/advertising-opportunities/unwrapping-the-holiday-secret/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back-to-School 2011: Marketing Tips for Your Business</title>
		<link>http://www.tribunemediagroup.com/consumer-insights/back-to-school-2011-marketing-tips-for-your-business/</link>
		<comments>http://www.tribunemediagroup.com/consumer-insights/back-to-school-2011-marketing-tips-for-your-business/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 16:01:12 +0000</pubDate>
		<dc:creator>Kate G</dc:creator>
				<category><![CDATA[Consumer Insights]]></category>
		<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Must-Reads]]></category>

		<guid isPermaLink="false">http://tribunemediagroup.com/?p=5273</guid>
		<description><![CDATA[It’s about that time of year again. The kids are heading back to school, but only after the annual school supplies shopping trip. For many businesses, this season is one of the highest grossing throughout the year. In fact, according to the U.S. Census Bureau, consumers spent a whopping $7.4 billion dollars at family clothing&#8230;]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-5276" href="http://tribunemediagroup.com/consumer-insights/back-to-school-2011-marketing-tips-for-your-business/attachment/back-to-school/"><img class="alignnone size-full wp-image-5276" title="Back to school" src="http://tribunemediagroup.com/wp-content/uploads/Back-to-school-e1310659057102.jpg" alt="" width="280" height="185" /></a></p>
<p>It’s about that time of year again. The kids are heading back to school, but only after the annual school supplies shopping trip. For many businesses, this season is one of the highest grossing throughout the year. In fact, according to the U.S. Census Bureau, consumers spent a whopping $7.4 billion dollars at family clothing stores and $2.2 billion at bookstores last August alone.  As this essential time in retail spending approaches, we wanted to share a few trends that emerged last year which were featured in the National Retail Federation’s <a title="blog" href="http://blog.nrf.com/2010/07/29/top-10-trends-for-back-to-school-this-year/">blog</a>.</p>
<ul>
<li><strong>Dads Are Ready to Spend</strong>: In the past, marketers and retailers have targeted their messages during the back-to-school time of year toward moms. However, studies show that dads are the ones with the buying power and are ready to treat their kids. According to the survey done by NRF, “Dads of children in grades K-12 will spend $671 on clothing, shoes, electronics and school supplies. (Moms, on the flip side, will spend $545).”</li>
<li><strong>Value vs. Affordability</strong>: Now that the recession has finally began to elevate, back-to-school spenders are working with more of cushion in their budget. Therefore when it comes to back-to-school shopping, they are willing to look at products with a little bit of a higher price tag. Parents are considering the value and longevity of a product at the point of purchase, rather than just the lowest cost.</li>
<li><strong>Back-to-College</strong>: Who knew that back-to-college revenue was twice as high as back-to-school (K-12)?! Reportedly, back-to-college spending is at $45.8 billion versus back-to-school spending at $21.4 billion. NRF encourages businesses to keep in mind despite the common idea that college kids are “broke”, they actually have some cash on hand and are ready to spend.</li>
</ul>
<p>Whether you’re targeting grade schoolers, first time high school students, campus go-getters, or mommys who just need to put their feet up, Tribune Media Group has a variety of cross media opportunities that reach and engage the back to school audience. Opportunities range from unique back-to-school editions to fun filled events for kids.  Align your back to school message with the best target audience for your business by contacting Tribune Media Group.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tribunemediagroup.com/consumer-insights/back-to-school-2011-marketing-tips-for-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting Our Readers First: A Closer Look Into the Redesign of The Chicago Tribune</title>
		<link>http://www.tribunemediagroup.com/product-updates/putting-our-readers-first-a-closer-look-into-the-redesign-of-the-chicago-tribune-2/</link>
		<comments>http://www.tribunemediagroup.com/product-updates/putting-our-readers-first-a-closer-look-into-the-redesign-of-the-chicago-tribune-2/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 19:23:46 +0000</pubDate>
		<dc:creator>Kate G</dc:creator>
				<category><![CDATA[Product Updates]]></category>

		<guid isPermaLink="false">http://tribunemediagroup.com/?p=5127</guid>
		<description><![CDATA[The Chicago Tribune has just recently launched a newly designed print edition built for the modern reader. The enhanced paper is filled with greater content, more in depth articles, and a fresh contemporary look. The paper will now feature 40 to 44 extra pages per week – all for the same original price at newsstands&#8230;]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-5130" href="http://tribunemediagroup.com/product-updates/putting-our-readers-first-a-closer-look-into-the-redesign-of-the-chicago-tribune-2/attachment/redesign-image/"><img class="alignnone size-full wp-image-5130" title="Redesign Image" src="http://tribunemediagroup.com/wp-content/uploads/Redesign-Image-e1308943145851.jpg" alt="" width="280" height="157" /></a></p>
<p>The Chicago Tribune has just recently launched a newly designed print edition built for the modern reader.  The enhanced paper is filled with greater content, more in depth articles, and a fresh contemporary look. The paper will now feature 40 to 44 extra pages per week – all for the same original price at newsstands and a discounted price for home-delivery subscribers.</p>
<p>Talks of a redesign sparked from conversations amongst The Chicago Tribune’s devout readers.  The Tribune listened intently to the wants of their audience and constructed a paper for them.  “We’ve added depth, dimension and range to the Chicago Tribune to meet the expectations of our most loyal readers,” said Gerould Kern, Senior Vice President and Editor.</p>
<p>The expanded coverage breakdown consists of five essential news categories, including: local news and investigative reporting, business, national and world news, arts and entertainment and editorials and commentary.</p>
<p>Local news and investigative reporting gives readers a deeper look into the happenings of what’s going on in and around the Chicagoland area and close to home.  In National reports, the Tribune is calling on their reporters all over the world and having them deliver quality news in a timely fashion.  The Business section provides Chicago’s outlook on recent consumer trends and booming businesses.</p>
<p>Furthermore, Arts and Entertainment reveals anything and everything from pop culture to high culture.  Dining suggests to readers all that is cuisine. Lastly, Health and Family offers a closer, more personal outlook on well being.</p>
<p>Digital is also on board for this massive brand redesign. Chicagotribune.com has upgraded their site with an overall more organized, clean-cut look. Features include more breaking news stories, the latest weather updates, personalized content for the daily online reader, and a partner to print section – intended specifically to compliment the new print product. Overall, the new Chicagotribune.com is a place where platforms of every kind are integrating – whether it is reporting, the new print edition, social media, or multimedia coverage.</p>
<p>The redesign of The Chicago Tribune is committed to delivering relevant news coverage to its’ Chicago audience. While changes are evident in greater content and aesthetic appeal on both the print edition and online, Gerould Kern states The Chicago Tribune’s mission remains the same, “We are committed to bringing you the accurate, courageous and groundbreaking reporting you’ve come to expect from us.”</p>
<p>Check out a clip <a href="http://www.youtube.com/watch?v=OvzT7wxFe38">here</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tribunemediagroup.com/product-updates/putting-our-readers-first-a-closer-look-into-the-redesign-of-the-chicago-tribune-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tribune Media Group Websites Break Records With Blizzard Coverage</title>
		<link>http://www.tribunemediagroup.com/miscellaneous/tmg-websites-break-records-with-blizzard-coverage/</link>
		<comments>http://www.tribunemediagroup.com/miscellaneous/tmg-websites-break-records-with-blizzard-coverage/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 22:02:33 +0000</pubDate>
		<dc:creator>beckyhart</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://tribunemediagroup.com/?p=1933</guid>
		<description><![CDATA[Tribune websites set an all time page view record with 26.7 million combined views. This site traffic is a true testament that Tribune Media Group is the go-to source during critical times in Chicago.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1934" title="blizzard" src="http://tribunemediagroup.com/wp-content/uploads/blizzard-e1296769771477.jpg" alt="" width="226" height="156" />February 2nd was a day in Tribune history in Chicago.  Tribune Chicago websites including Chicagotribune.com, WGNTV.com and CLTV.com set an all time page view record with 26.7 million combined views.  Chicagotribune.com had record breaking views in a single hour hitting a staggering 1,395,163 views between 1pm and 2pm yesterday.</p>
<p>This site traffic is a true testament that Tribune Media Group is the go-to source during critical times in Chicago.  In the middle of extreme weather, the Chicago area turned to Tribune for up to the minute coverage on road closures, train delays and safety information.  We connect with our readers bringing them vital information online, in print and through mobile when they need it most and how they want it.</p>
<p>Individual Site traffic records from February 2nd include:</p>
<ul>
<li>ChicagoTribune.com topped its previous one day record of 15.2M page views – set November 5th, 2008 the day after the election – with a new record of 17M page views</li>
<li>For the two days of February so far, ChicagoTribune.com and Breaking News have delivered over 25M page views.</li>
<li>WGN-TV and the Weather Center also set a record of their own with 7M</li>
<li>CLTV also set a single day record with nearly 100,000 page views</li>
<li>Breaking News set a local page view record with over 833,000 for the day</li>
</ul>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tribunemediagroup.com/miscellaneous/tmg-websites-break-records-with-blizzard-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

